MV "ALTAY" | |
---|---|
IMO NO. | 9349992 |
BUILT | 2006 / CHINA |
LOA / BEAM / LBP / DEPTH | 119.95 m / 16.8 m / 112.8 m / 8.2 m |
GRT / NRT | 5164 / 2913 |
CALL SIGN | V7XK6 |
FLAG | MARSHALL ISLANDS |
TYPE | BULK CARRIER |
DWT(S) | 8160 MT |
P & I | SKULD |
CLASS | RINA |
GEAR | GEARLESS |
MV "NAGUAL" | |
---|---|
IMO NO. | 9380829 |
BUILT | 2008 JAPAN |
LOA / BEAM / LBP / DEPTH | 177.85 m / 28.60 m / 169.80 m / 15 m |
GRT / NRT | 22,718 / 12,674 |
CALL SIGN | V7IQ9 |
FLAG | MARSHALL ISLANDS |
TYPE | GENERAL CARGO |
DWT(S) | 37277 MT |
P & I | SKULD |
CLASS | ABS |
GEAR | 4 x 30.5 T |
MV "TONAL" | |
---|---|
IMO NO. | 9576129 |
BUILT | 2010 / CHINA |
LOA / BEAM / LBP / DEPTH | 120.25 m / 17,6 m / 113,60 m / 8,40 m |
GRT / NRT | 5368 / 2871 |
CALL SIGN | V7A7257 |
FLAG | MARSHALL ISLANDS |
TYPE | GENERAL CARGO |
DWT(S) | 7851 MT |
P & I | SKULD |
CLASS | BV |
GEAR | GEARLESS |
MV "SHAMAN WISDOM" | |
---|---|
IMO NO. | 9142540 |
BUILT | 2010 CHINA |
LOA / BEAM / LBP / DEPTH | 179.90 m / 28.40 m / 171.50 m / 15.00 m |
GRT / NRT | 22409 12013 |
CALL SIGN | V7A4544 |
FLAG | MARSHALL ISLANDS |
TYPE | GENERAL CARGO |
DWT(S) | 35083 MT |
P & I | SKULD |
CLASS | ABS |
GEAR | 4 X 30 T |
MV "TULPAR" | |
---|---|
IMO NO. | 9285407 |
BUILT | 2003 / CHINA |
LOA / BEAM / LBP /DEBTH | 179.00 m / 28.00 m /172.00 m / 15.20 m |
GRT / NRT | 22072 / 11132 |
CALL SIGN | V7VM2 |
FLAG | MARSHALL ISLANDS |
TYPE | BULK CARRIER |
DWT(S) | 34,790 MT |
P & I | SKULD |
CLASS | ABS |
GEAR | 4 X 30 MT |